2015 Convention at Bradford (July 17-18, 2015)
Competition Results-Queens Contest
Queen | Abbey Marshal | Versailles Fire Dept |
First Runner Up | Paige Sloan | Greenville Fire Dept |
Second Runner Up | Kaylee Swartztrauber | West Milton Fire Dept |
Third Runner Up | Madison Tebics | Pleasant Hill-Newton Twp Fire Dept |
Miss Congeniality | Paige Sloan | Greenville Fire Dept. |
Most Photogenic and Best Dressed | Abbey Marshall | Versailles Fire Dept |
Competitions-Gear Donning
1st | Ben Rank-Bradford |
2nd | John M Sands-Vandalia |
3rd | Nick Rank-Bradford |
4th | Ken Wagner-Versailles |
5th | Greg Wagner-Versailles |
6th | Brian Pearson-Versailles |
Conpetitions-Hoseline
1st | Versailles |
2nd | Bradford #1 |
3rd | Bradford #2 |
4th | Vandalia |
Competitions-Bucket Brigade
1st | Bradford #1 |
2nd | Bradford #2 |
3rd | Vandalia |
4th | Versailles |
Competitions-Strong Arm
1st | Ken Wagner-Versailles |
2nd | Ben Rank-Bradford |
3rd | Brian Pearson-Versailles |
4th | Greg Wagner-Versailles |
5th | Josh Murphy-Bradford |
Competitions-Waterball
1st | Englewood |
2nd | Northwest |
3rd | Bradford-Retired |
4th | Vandalia |
5th | Versailles |
6th | Bradford #1 |
Cart Race
1st | Versailles |
Truck Judging
Oldest | Versailles |
Best Maintained in Service | Versailles |